Race History
Past session predictions — predicted pitstop probability vs actual strategy.
Session 999999993/29/2026, 6:55:54 PM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Lando Norris | McLaren | UNKNOWN L0 | 15% | 69% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 15% | 69% |
| Charles Leclerc | Ferrari | UNKNOWN L0 | 15% | 69% |
| Lewis Hamilton | Ferrari | UNKNOWN L0 | 15% | 69% |
| George Russell | Mercedes | UNKNOWN L0 | 15% | 69% |
| Kimi Antonelli | Mercedes | UNKNOWN L0 | 15% | 69% |
| Max Verstappen | Red Bull | UNKNOWN L0 | 15% | 69% |
| Isack Hadjar | Red Bull | UNKNOWN L0 | 15% | 69% |
| Carlos Sainz | Williams | UNKNOWN L0 | 15% | 69% |
| Alexander Albon | Williams | UNKNOWN L0 | 15% | 69% |
| Fernando Alonso | Aston Martin | UNKNOWN L0 | 15% | 69% |
| Lance Stroll | Aston Martin | UNKNOWN L0 | 15% | 69% |
| Pierre Gasly | Alpine | UNKNOWN L0 | 15% | 69% |
| Franco Colapinto | Alpine | UNKNOWN L0 | 15% | 69% |
| Esteban Ocon | Haas | UNKNOWN L0 | 15% | 69% |
| Oliver Bearman | Haas | UNKNOWN L0 | 15% | 69% |
| Liam Lawson | Racing Bulls | UNKNOWN L0 | 15% | 69% |
| Arvid Lindblad | Racing Bulls | UNKNOWN L0 | 15% | 69% |
| Nico Hulkenberg | Audi | UNKNOWN L0 | 15% | 69% |
| Gabriel Bortoleto | Audi | UNKNOWN L0 | 15% | 69% |
| Sergio Perez | Cadillac | UNKNOWN L0 | 15% | 69% |
| Valtteri Bottas | Cadillac | UNKNOWN L0 | 15% | 69% |
Session 114363/23/2026, 12:54:23 AM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Lando Norris | McLaren | UNKNOWN L0 | 15% | 69% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 15% | 69% |
| Charles Leclerc | Ferrari | UNKNOWN L0 | 15% | 69% |
| Lewis Hamilton | Ferrari | UNKNOWN L0 | 15% | 69% |
| George Russell | Mercedes | UNKNOWN L0 | 15% | 69% |
| Kimi Antonelli | Mercedes | UNKNOWN L0 | 15% | 69% |
| Max Verstappen | Red Bull | UNKNOWN L0 | 15% | 69% |
| Isack Hadjar | Red Bull | UNKNOWN L0 | 15% | 69% |
| Carlos Sainz | Williams | UNKNOWN L0 | 15% | 69% |
| Alexander Albon | Williams | UNKNOWN L0 | 15% | 69% |
| Fernando Alonso | Aston Martin | UNKNOWN L0 | 15% | 69% |
| Lance Stroll | Aston Martin | UNKNOWN L0 | 15% | 69% |
| Pierre Gasly | Alpine | UNKNOWN L0 | 15% | 69% |
| Franco Colapinto | Alpine | UNKNOWN L0 | 15% | 69% |
| Esteban Ocon | Haas | UNKNOWN L0 | 15% | 69% |
| Oliver Bearman | Haas | UNKNOWN L0 | 15% | 69% |
| Liam Lawson | Racing Bulls | UNKNOWN L0 | 15% | 69% |
| Arvid Lindblad | Racing Bulls | UNKNOWN L0 | 15% | 69% |
| Nico Hulkenberg | Audi | UNKNOWN L0 | 15% | 69% |
| Gabriel Bortoleto | Audi | UNKNOWN L0 | 15% | 69% |
| Sergio Perez | Cadillac | UNKNOWN L0 | 15% | 69% |
| Valtteri Bottas | Cadillac | UNKNOWN L0 | 15% | 69% |
Session 112533/29/2026, 7:22:59 PM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Charles Leclerc | Ferrari | HARD L35 | 90% | 80% |
| Franco Colapinto | Alpine | HARD L35 | 89% | 79% |
| Lando Norris | McLaren | HARD L36 | 76% | 53% |
| Nico Hulkenberg | Audi | HARD L29 | 65% | 29% |
| Gabriel Bortoleto | Audi | HARD L30 | 60% | 21% |
| Kimi Antonelli | Mercedes | HARD L30 | 60% | 21% |
| Valtteri Bottas | Cadillac | MEDIUM L32 | 59% | 19% |
| George Russell | Mercedes | HARD L31 | 56% | 12% |
| Carlos Sainz | Williams | HARD L30 | 54% | 7% |
| Esteban Ocon | Haas | HARD L33 | 48% | 3% |
| Arvid Lindblad | Racing Bulls | HARD L34 | 48% | 4% |
| Liam Lawson | Racing Bulls | HARD L30 | 48% | 5% |
| Oliver Bearman | Haas | HARD L3 | 48% | 5% |
| Sergio Perez | Cadillac | HARD L31 | 46% | 7% |
| Isack Hadjar | Red Bull | HARD L33 | 45% | 10% |
| Lewis Hamilton | Ferrari | HARD L30 | 41% | 18% |
| Max Verstappen | Red Bull | HARD L30 | 38% | 23% |
| Pierre Gasly | Alpine | HARD L30 | 36% | 28% |
| Fernando Alonso | Aston Martin | MEDIUM L28 | 29% | 43% |
| Lance Stroll | Aston Martin | MEDIUM L5 | 3% | 93% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 2% | 95% |
| Alexander Albon | Williams | MEDIUM L1 | 0% | 100% |
Session 112493/28/2026, 10:41:49 PM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Oliver Bearman | Haas | SOFT L2 | 9% | 83% |
| Sergio Perez | Cadillac | SOFT L2 | 9% | 83% |
| Lance Stroll | Aston Martin | SOFT L2 | 3% | 94% |
| Alexander Albon | Williams | SOFT L2 | 3% | 95% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 2% | 95% |
| Fernando Alonso | Aston Martin | SOFT L2 | 2% | 96% |
| Valtteri Bottas | Cadillac | SOFT L2 | 2% | 96% |
| Isack Hadjar | Red Bull | SOFT L1 | 0% | 100% |
| Franco Colapinto | Alpine | SOFT L2 | 0% | 100% |
| Lando Norris | McLaren | SOFT L2 | 0% | 100% |
| Kimi Antonelli | Mercedes | SOFT L2 | 0% | 100% |
| Liam Lawson | Racing Bulls | SOFT L2 | 0% | 100% |
| Nico Hulkenberg | Audi | SOFT L2 | 0% | 100% |
| Charles Leclerc | Ferrari | SOFT L2 | 0% | 100% |
| Lewis Hamilton | Ferrari | SOFT L2 | 0% | 100% |
| George Russell | Mercedes | SOFT L2 | 0% | 100% |
| Carlos Sainz | Williams | SOFT L2 | 0% | 100% |
| Pierre Gasly | Alpine | SOFT L2 | 0% | 100% |
| Max Verstappen | Red Bull | SOFT L2 | 0% | 100% |
| Esteban Ocon | Haas | SOFT L2 | 0% | 100% |
| Arvid Lindblad | Racing Bulls | SOFT L2 | 0% | 100% |
| Gabriel Bortoleto | Audi | SOFT L2 | 0% | 100% |
Session 112483/28/2026, 6:01:22 AM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Lando Norris | McLaren | SOFT L6 | 8% | 84% |
| Isack Hadjar | Red Bull | SOFT L8 | 7% | 86% |
| Alexander Albon | Williams | SOFT L10 | 6% | 87% |
| Liam Lawson | Racing Bulls | SOFT L6 | 2% | 96% |
| Sergio Perez | Cadillac | SOFT L6 | 2% | 96% |
| Charles Leclerc | Ferrari | SOFT L10 | 2% | 97% |
| Lewis Hamilton | Ferrari | SOFT L9 | 1% | 97% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 1% | 98% |
| Arvid Lindblad | Racing Bulls | SOFT L2 | 0% | 100% |
| Oliver Bearman | Haas | MEDIUM L2 | 0% | 100% |
| George Russell | Mercedes | SOFT L2 | 0% | 100% |
| Kimi Antonelli | Mercedes | SOFT L2 | 0% | 100% |
| Max Verstappen | Red Bull | SOFT L2 | 0% | 100% |
| Carlos Sainz | Williams | SOFT L2 | 0% | 100% |
| Lance Stroll | Aston Martin | SOFT L5 | 0% | 100% |
| Pierre Gasly | Alpine | SOFT L8 | 0% | 100% |
| Franco Colapinto | Alpine | SOFT L6 | 0% | 100% |
| Esteban Ocon | Haas | MEDIUM L2 | 0% | 100% |
| Nico Hulkenberg | Audi | SOFT L2 | 0% | 100% |
| Gabriel Bortoleto | Audi | SOFT L2 | 0% | 100% |
| Valtteri Bottas | Cadillac | SOFT L6 | 0% | 100% |
| Fernando Alonso | Aston Martin | SOFT L0 | 0% | 100% |
Session 112473/27/2026, 10:51:49 PM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Sergio Perez | Cadillac | HARD L8 | 10% | 79% |
| Franco Colapinto | Alpine | MEDIUM L13 | 4% | 92% |
| Pierre Gasly | Alpine | HARD L12 | 3% | 94% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 2% | 95% |
| Arvid Lindblad | Racing Bulls | MEDIUM L0 | 2% | 95% |
| Lando Norris | McLaren | SOFT L8 | 2% | 95% |
| Gabriel Bortoleto | Audi | SOFT L6 | 2% | 96% |
| Isack Hadjar | Red Bull | HARD L13 | 0% | 100% |
| Max Verstappen | Red Bull | HARD L17 | 0% | 100% |
| Esteban Ocon | Haas | MEDIUM L14 | 0% | 100% |
| Oliver Bearman | Haas | MEDIUM L14 | 0% | 100% |
| Liam Lawson | Racing Bulls | MEDIUM L14 | 0% | 100% |
| Valtteri Bottas | Cadillac | MEDIUM L14 | 0% | 100% |
| Charles Leclerc | Ferrari | MEDIUM L11 | 0% | 100% |
| Lewis Hamilton | Ferrari | MEDIUM L7 | 0% | 100% |
| George Russell | Mercedes | SOFT L3 | 0% | 100% |
| Kimi Antonelli | Mercedes | SOFT L3 | 0% | 100% |
| Carlos Sainz | Williams | SOFT L3 | 0% | 100% |
| Alexander Albon | Williams | SOFT L3 | 0% | 100% |
| Lance Stroll | Aston Martin | SOFT L4 | 0% | 100% |
| Fernando Alonso | Aston Martin | SOFT L6 | 0% | 100% |
| Nico Hulkenberg | Audi | SOFT L6 | 0% | 100% |
Session 112463/27/2026, 6:01:24 AM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Franco Colapinto | Alpine | SOFT L13 | 5% | 91% |
| Lando Norris | McLaren | SOFT L8 | 1% | 97% |
| Carlos Sainz | Williams | MEDIUM L6 | 1% | 97% |
| Valtteri Bottas | Cadillac | HARD L7 | 1% | 98% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 1% | 98% |
| Fernando Alonso | Aston Martin | UNKNOWN L0 | 1% | 98% |
| Gabriel Bortoleto | Audi | SOFT L14 | 0% | 100% |
| Sergio Perez | Cadillac | MEDIUM L4 | 0% | 100% |
| Max Verstappen | Red Bull | MEDIUM L12 | 0% | 100% |
| Lance Stroll | Aston Martin | SOFT L6 | 0% | 100% |
| Lewis Hamilton | Ferrari | SOFT L4 | 0% | 100% |
| George Russell | Mercedes | SOFT L2 | 0% | 100% |
| Kimi Antonelli | Mercedes | HARD L2 | 0% | 100% |
| Alexander Albon | Williams | SOFT L2 | 0% | 100% |
| Nico Hulkenberg | Audi | MEDIUM L8 | 0% | 100% |
| Charles Leclerc | Ferrari | SOFT L6 | 0% | 100% |
| Isack Hadjar | Red Bull | MEDIUM L5 | 0% | 100% |
| Esteban Ocon | Haas | HARD L6 | 0% | 100% |
| Oliver Bearman | Haas | SOFT L10 | 0% | 100% |
| Arvid Lindblad | Racing Bulls | HARD L5 | 0% | 100% |
| Pierre Gasly | Alpine | MEDIUM L7 | 0% | 100% |
| Liam Lawson | Racing Bulls | SOFT L7 | 0% | 100% |
Session 112453/16/2026, 1:24:18 AM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Kimi Antonelli | Mercedes | HARD L45 | 94% | 89% |
| Carlos Sainz | Williams | HARD L45 | 93% | 86% |
| Sergio Perez | Cadillac | HARD L43 | 93% | 85% |
| Isack Hadjar | Red Bull | HARD L45 | 92% | 84% |
| Lewis Hamilton | Ferrari | HARD L45 | 92% | 83% |
| Charles Leclerc | Ferrari | HARD L45 | 92% | 83% |
| Max Verstappen | Red Bull | HARD L35 | 90% | 80% |
| Pierre Gasly | Alpine | HARD L45 | 88% | 76% |
| George Russell | Mercedes | HARD L45 | 88% | 75% |
| Liam Lawson | Racing Bulls | HARD L46 | 88% | 75% |
| Oliver Bearman | Haas | HARD L45 | 87% | 74% |
| Valtteri Bottas | Cadillac | HARD L44 | 84% | 67% |
| Franco Colapinto | Alpine | MEDIUM L22 | 46% | 8% |
| Arvid Lindblad | Racing Bulls | MEDIUM L12 | 36% | 29% |
| Nico Hulkenberg | Audi | MEDIUM L19 | 23% | 54% |
| Fernando Alonso | Aston Martin | MEDIUM L0 | 16% | 68% |
| Esteban Ocon | Haas | SOFT L8 | 6% | 89% |
| Lando Norris | McLaren | HARD L0 | 2% | 95% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 2% | 95% |
| Alexander Albon | Williams | HARD L0 | 2% | 95% |
| Gabriel Bortoleto | Audi | HARD L0 | 2% | 95% |
| Lance Stroll | Aston Martin | HARD L8 | 2% | 96% |
Session 112413/15/2026, 6:46:47 AM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Sergio Perez | Cadillac | SOFT L2 | 11% | 77% |
| Lance Stroll | Aston Martin | SOFT L2 | 3% | 94% |
| Fernando Alonso | Aston Martin | SOFT L2 | 3% | 95% |
| Valtteri Bottas | Cadillac | SOFT L2 | 3% | 95% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 3% | 95% |
| Carlos Sainz | Williams | SOFT L2 | 2% | 97% |
| Alexander Albon | Williams | SOFT L2 | 2% | 97% |
| Lewis Hamilton | Ferrari | SOFT L2 | 0% | 100% |
| Franco Colapinto | Alpine | SOFT L2 | 0% | 100% |
| Gabriel Bortoleto | Audi | SOFT L1 | 0% | 100% |
| Lando Norris | McLaren | SOFT L2 | 0% | 100% |
| Charles Leclerc | Ferrari | SOFT L2 | 0% | 100% |
| Kimi Antonelli | Mercedes | SOFT L2 | 0% | 100% |
| Isack Hadjar | Red Bull | SOFT L2 | 0% | 100% |
| Pierre Gasly | Alpine | SOFT L2 | 0% | 100% |
| Oliver Bearman | Haas | SOFT L2 | 0% | 100% |
| Liam Lawson | Racing Bulls | SOFT L2 | 0% | 100% |
| George Russell | Mercedes | SOFT L2 | 0% | 100% |
| Max Verstappen | Red Bull | SOFT L2 | 0% | 100% |
| Esteban Ocon | Haas | SOFT L2 | 0% | 100% |
| Arvid Lindblad | Racing Bulls | SOFT L2 | 0% | 100% |
| Nico Hulkenberg | Audi | SOFT L2 | 0% | 100% |
Session 112363/14/2026, 4:35:57 PM
| Driver | Team | Tyre | Pit Prob | Confidence |
|---|---|---|---|---|
| Liam Lawson | Racing Bulls | MEDIUM L5 | 29% | 42% |
| Esteban Ocon | Haas | MEDIUM L5 | 25% | 49% |
| Franco Colapinto | Alpine | MEDIUM L5 | 18% | 64% |
| Nico Hulkenberg | Audi | MEDIUM L5 | 14% | 72% |
| Arvid Lindblad | Racing Bulls | MEDIUM L5 | 13% | 74% |
| Gabriel Bortoleto | Audi | MEDIUM L5 | 10% | 81% |
| Carlos Sainz | Williams | MEDIUM L5 | 9% | 82% |
| Valtteri Bottas | Cadillac | MEDIUM L7 | 8% | 84% |
| Alexander Albon | Williams | MEDIUM L5 | 5% | 89% |
| Kimi Antonelli | Mercedes | SOFT L4 | 4% | 93% |
| Fernando Alonso | Aston Martin | MEDIUM L4 | 3% | 93% |
| Oliver Bearman | Haas | SOFT L2 | 3% | 93% |
| Lance Stroll | Aston Martin | MEDIUM L6 | 3% | 94% |
| Lewis Hamilton | Ferrari | SOFT L4 | 3% | 94% |
| George Russell | Mercedes | SOFT L4 | 3% | 94% |
| Lando Norris | McLaren | SOFT L2 | 3% | 95% |
| Isack Hadjar | Red Bull | SOFT L2 | 3% | 95% |
| Pierre Gasly | Alpine | SOFT L2 | 3% | 95% |
| Oscar Piastri | McLaren | UNKNOWN L0 | 2% | 95% |
| Sergio Perez | Cadillac | UNKNOWN L0 | 2% | 95% |
| Max Verstappen | Red Bull | SOFT L4 | 2% | 96% |
| Charles Leclerc | Ferrari | SOFT L4 | 0% | 100% |